Vijaya Bank (Vijaya Bank) has published a recruitment notification (01/2019 & 02/2019) on 07/03/2019.
Vijaya Bank (Vijaya Bank) has published a recruitment notification (01/2019 & 02/2019) on 07/03/2019. The notification is for recruitment of Peon/ Sweeper. Here you will get the complete information about Vijaya Bank Peon/ Sweeper Recruitment online application form 2019. You will get here complete detail about Vijaya Bank Peon/ Sweeper application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
The application procedure to apply for Vijaya Bank Peon/ Sweeper recruitment 2019 is online. You are required to apply online through Vijaya Bank Peon/ Sweeper online application form 2019. The links to apply online are given below.
Positions | Peon/ Sweeper |
Location | All India |
Qualification | 10th |
Application Procedure | Apply Online |
Category | Fee |
General/ OBC Candidates | Rs.150/- |
SC/ ST/ PH Candidates | Rs.50/- |
Payment Mode | Online Payable through Cards/ Net Banking |
Events | Dates |
Last Date for Online Application | 14/03/2019 |
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Meerut (Uttarakhand & UP)- Peon/ Sweeper | 13 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Lucknow (UP)- Peon/ Sweeper | 12 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Patna (Bihar, Jharkhand, UP)- Peon/ Sweeper | 21 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Bhopal (MP)- Peon/ Sweeper | 25 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Delhi (Delhi & Haryana)- Peon/ Sweeper | 12 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Jaipur (Rajasthan)- Peon/ Sweeper | 26 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Chandigarh (Haryana & Punjab)- Peon/ Sweeper | 11 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Nagpur (Maharashtra & Chhattisgarh)- Peon/ Sweeper | 17 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Mumbai (Maharashtra)- Peon/ Sweeper | 12 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Pune (Maharashtra)- Peon/ Sweeper | 12 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Kolkata (Odisha & West Bengal)- Peon/ Sweeper | 22 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Bangalore- North (Karnataka)- Peon/ Sweeper | 14 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Bangalore-South (Karnataka)- Peon/ Sweeper | 14 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Hassan (Karnataka)- Peon/ Sweeper | 09 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Hubli (Karnataka)- Peon/ Sweeper | 07 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Kalaburagi (Karnataka)- Peon/ Sweeper | 10 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Mandya (Karnataka)- Peon/ Sweeper | 10 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Mangalore (Karnataka)- Peon/ Sweeper | 10 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Mysore (Karnataka)- Peon/ Sweeper | 07 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Shimoga (Karnataka)- Peon/ Sweeper | 09 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Udupi (Karnataka)- Peon/ Sweeper | 11 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Ahmedabad (Gujarat)- Peon/ Sweeper | 15 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Surat (Gujarat)- Peon/ Sweeper | 10 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Vijayawada (Andhra Pradesh)- Peon/ Sweeper | 11 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Visakhapatnam (Andhra Pradesh)- Peon/ Sweeper | 11 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Ludhiana (Punjab)- Peon/ Sweeper | 23 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Kozhikode (Kerala)- Peon/ Sweeper | 18 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Kochi (Kerala)- Peon/ Sweeper | 17 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Hyderabad (Telangana)- Peon/ Sweeper | 15 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Guwahati (Assam)- Peon | 01 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Chennai (Tamil Nadu)- Peon/ Sweeper | 17 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Coimbatore (Tamil Nadu)- Peon | 09 | 10th Passed | 18-26 years | Rs.9560-18545/- (Peon) & Rs.5531/- (Sweeper) |
Update soon...
Update soon...
Particulars | Links |
Apply Online Link | Click Here |
Download Official Notification (for all states) | Click Here |
Official Website | Click Here |