UP Metro LMRC Various Post Online Form 2019
UP Metro LMRC Various Post Online Form 2019
Vacancy | Eligibility DetailsTotal Vacancy : 183 Post |
|||||||
Executive Category Vacancy |
|||||||
Post Code | Post Name | Total | Eligibility | ||||
E01 | Asst. Manager Civil | 28 |
|
||||
E02 | Asst. Manager Electrical | 18 | |||||
E03 | Asst. Manager S&T | 8 | |||||
E04 | Asst. Manager Accounts | 6 |
|
||||
E05 | Asst. Manager HR | 2 |
|
||||
E06 | Asst. Manager Public Relation | 2 |
|
||||
Non Executive Category Vacancy |
|||||||
Post Code | Post Name | Total | Eligibility | ||||
NE01 | Junior Engineer Civil | 58 |
|
||||
NE02 | Junior Engineer Electrical | 40 | |||||
NE03 | Junior Engineer S&T | 17 | |||||
NE04 | Public Relation Asst. | 4 |
|
||||
Category Wise Vacancy Details |
|||||||
Post Code | Post Name | General | OBC | EWS | SC | ST | Total Post |
E01 | Asst. Manager Civil | 14 | 7 | 2 | 7 | 0 | 28 |
E02 | Asst. Manager Electrical | 10 | 4 | 1 | 3 | 0 | 18 |
E03 | Asst. Manager S&T | 5 | 2 | 0 | 1 | 0 | 8 |
E04 | Asst. Manager Accounts | 4 | 1 | 0 | 1 | 0 | 6 |
E05 | Asst. Manager HR | 2 | 0 | 0 | 0 | 0 | 2 |
E06 | Asst. Manager Public Relation | 2 | 0 | 0 | 0 | 0 | 2 |
NE01 | Jr. Engineer Civil | 25 | 15 | 5 | 12 | 1 | 58 |
NE02 | Jr. Engineer Electrical | 18 | 10 | 4 | 8 | 0 | 40 |
NE03 | Jr. Engineer S&T | 9 | 4 | 1 | 3 | 0 | 17 |
NE04 | Public Relation Asst. | 3 | 1 | 0 | 0 | 0 | 4 |
IMPORTANT LINKS |
|||||||
Apply Online (Registration) |
|||||||
Candidates Login |
|||||||
Download Notification |
|||||||
Official Website |
Total Vacancy : 183 Post |
|||||||
Executive Category Vacancy |
|||||||
Post Code | Post Name | Total | Eligibility | ||||
E01 | Asst. Manager Civil | 28 |
|
||||
E02 | Asst. Manager Electrical | 18 | |||||
E03 | Asst. Manager S&T | 8 | |||||
E04 | Asst. Manager Accounts | 6 |
|
||||
E05 | Asst. Manager HR | 2 |
|
||||
E06 | Asst. Manager Public Relation | 2 |
|
||||
Non Executive Category Vacancy |
|||||||
Post Code | Post Name | Total | Eligibility | ||||
NE01 | Junior Engineer Civil | 58 |
|
||||
NE02 | Junior Engineer Electrical | 40 | |||||
NE03 | Junior Engineer S&T | 17 | |||||
NE04 | Public Relation Asst. | 4 |
|
||||
Category Wise Vacancy Details |
|||||||
Post Code | Post Name | General | OBC | EWS | SC | ST | Total Post |
E01 | Asst. Manager Civil | 14 | 7 | 2 | 7 | 0 | 28 |
E02 | Asst. Manager Electrical | 10 | 4 | 1 | 3 | 0 | 18 |
E03 | Asst. Manager S&T | 5 | 2 | 0 | 1 | 0 | 8 |
E04 | Asst. Manager Accounts | 4 | 1 | 0 | 1 | 0 | 6 |
E05 | Asst. Manager HR | 2 | 0 | 0 | 0 | 0 | 2 |
E06 | Asst. Manager Public Relation | 2 | 0 | 0 | 0 | 0 | 2 |
NE01 | Jr. Engineer Civil | 25 | 15 | 5 | 12 | 1 | 58 |
NE02 | Jr. Engineer Electrical | 18 | 10 | 4 | 8 | 0 | 40 |
NE03 | Jr. Engineer S&T | 9 | 4 | 1 | 3 | 0 | 17 |
NE04 | Public Relation Asst. | 3 | 1 | 0 | 0 | 0 | 4 |
IMPORTANT LINKS |
|||||||
Apply Online (Registration) |
|||||||
Candidates Login |
|||||||
Download Notification |
|||||||
Official Website |