Railway Recruitment Cell (RRC, Bhubaneswar), East Coast Railway ECR has Recently Invited to Online Application Form for the Apprentice Post in Various Trade Recruitment 2019.
Railway Recruitment Cell (RRC, Bhubaneswar), East Coast Railway ECR has Recently Invited to Online Application Form for the Apprentice Post in Various Trade Recruitment 2019. Advt. No. ECOR/RRC/Act. Appr/2019
Vacancy DetailsTotal Vacancy : 1216 Post |
||||||
Unit Name | Total Post | |||||
East Coast Railway Head Quarter | 10 | |||||
Carriage Repair Workshop, Mancheswar, Bhubaneswar | 250 | |||||
Khurda Road Division | 317 | |||||
Waltair Division | 553 | |||||
Sambalpur Division | 86 | |||||
Trade & Unit Wise Vacancy Details |
||||||
East Coast Railway Head Quarter |
||||||
Trade Name | General | OBC | EWS | SC | ST | Total Post |
COPA | 3 | 3 | 1 | 1 | 2 | 10 |
Carriage Repair Workshop, Mancheswar, Bhubaneswar |
||||||
Trade Name | General | OBC | EWS | SC | ST | Total Post |
Fitter | 19 | 22 | 8 | 11 | 20 | 80 |
Sheet Metal Worker | 5 | 5 | 2 | 3 | 5 | 20 |
Welder | 9 | 10 | 4 | 5 | 10 | 38 |
Machinist | 3 | 3 | 1 | 2 | 3 | 12 |
Mechanic (MV) | 3 | 3 | 1 | 1 | 2 | 10 |
Carpenter | 7 | 8 | 3 | 4 | 8 | 30 |
Electrician | 7 | 8 | 3 | 4 | 8 | 30 |
Refrigeration & AC | 3 | 3 | 1 | 1 | 2 | 10 |
Wireman | 3 | 3 | 1 | 1 | 2 | 10 |
Painter | 3 | 3 | 1 | 1 | 2 | 10 |
Total Post | 62 | 68 | 25 | 33 | 62 | 250 |
Khurda Road Division |
||||||
Trade Name | General | OBC | EWS | SC | ST | Total Post |
Fitter | 27 | 30 | 11 | 16 | 28 | 112 |
Welder (G&E) | 8 | 9 | 3 | 5 | 9 | 34 |
Turner | 1 | 2 | 1 | 1 | 1 | 6 |
Electrician | 13 | 14 | 5 | 8 | 13 | 53 |
Machinist | 3 | 3 | 1 | 2 | 3 | 12 |
D/Man (Mech.) | 1 | 1 | 0 | 0 | 0 | 2 |
Draftsman (Civil) | 1 | 0 | 0 | 0 | 0 | 1 |
Refrigeration & AC | 3 | 3 | 1 | 1 | 3 | 11 |
Wireman | 3 | 3 | 1 | 2 | 3 | 12 |
Carpenter | 9 | 11 | 4 | 6 | 10 | 40 |
Electronics Mech. | 4 | 4 | 2 | 2 | 4 | 16 |
Plumber | 3 | 2 | 1 | 1 | 2 | 9 |
Mason | 3 | 2 | 1 | 1 | 2 | 9 |
Total Post | 79 | 84 | 31 | 45 | 78 | 317 |
Waltair Division |
||||||
Trade Name | General | OBC | EWS | SC | ST | Total Post |
Fitter | 107 | 69 | 26 | 37 | 17 | 256 |
Welder (G&E) | 28 | 17 | 6 | 9 | 4 | 64 |
Turner | 6 | 4 | 1 | 2 | 1 | 14 |
Electrician | 51 | 32 | 12 | 17 | 8 | 120 |
Machinist | 7 | 4 | 2 | 2 | 1 | 16 |
D/Man (Mech.) | 2 | 1 | 0 | 1 | 0 | 4 |
Draftsman (Civil) | 1 | 0 | 0 | 0 | 0 | 1 |
Refrigeration & AC | 3 | 1 | 0 | 1 | 0 | 5 |
Wireman | 4 | 3 | 1 | 1 | 1 | 10 |
Carpenter | 11 | 6 | 2 | 3 | 2 | 24 |
Electronics Mech. | 9 | 6 | 2 | 3 | 1 | 21 |
Plumber | 4 | 2 | 1 | 1 | 1 | 9 |
Mason | 4 | 2 | 1 | 1 | 1 | 9 |
Total Post | 237 | 147 | 54 | 78 | 37 | 553 |
Sambalpur Division |
||||||
Trade Name | General | OBC | EWS | SC | ST | Total Post |
Fitter | 8 | 9 | 4 | 5 | 9 | 35 |
Electrician | 4 | 4 | 1 | 2 | 4 | 15 |
Welder (G&E) | 2 | 1 | 0 | 1 | 1 | 5 |
Draftsman (Civil) | 1 | 0 | 0 | 0 | 0 | 1 |
Wireman | 3 | 3 | 1 | 1 | 2 | 10 |
Carpenter | 1 | 1 | 1 | 1 | 1 | 5 |
Electronics Mech. | 2 | 1 | 0 | 1 | 1 | 5 |
Plumber | 1 | 1 | 1 | 1 | 1 | 5 |
Mason | 2 | 1 | 0 | 1 | 1 | 5 |
Total Post | 24 | 21 | 8 | 13 | 29 | 86 |
IMPORTANT LINKS |
||||||
Apply Online (Registration) |
Click Here |
|||||
Candidates Login |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Official Website |
Click Here |
Candidates Passed Class 10th (High School) Exam with 50% Marks and ITI Certificate in Related Trade.
Apply Online (Registration) |
Click Here |
|||||
Candidates Login |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Official Website |
Click Here |