Indian Oil Corporation Limited (IOCL) has Recently Invited to Online Application Form for the Apprentice Post in Various Trade Recruitment 2019.
Indian Oil Corporation Limited (IOCL) has Recently Invited to Online Application Form for the Apprentice Post in Various Trade Recruitment 2019. Various Apprentice Post Recruitment 2019, Advt. No. PL/HR/ESTB/APPR-2019
Vacancy DetailsTotal Vacancy : 380 Post |
|||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |
Apprentice | 162 | 77 | 77 | 46 | 27 | 380 | |
State & Trade Wise Vacancy Details |
|||||||
(1) Western Region Pipelines |
|||||||
State Name | Trade Name | General | OBC | EWS | SC | ST | Total Post |
Gujarat | Mechanical | 16 | 9 | 3 | 2 | 5 | 35 |
Electrical | 8 | 5 | 1 | 1 | 3 | 18 | |
T&I | 7 | 4 | 1 | 1 | 3 | 16 | |
Human Resource | 3 | 1 | 0 | 0 | 0 | 4 | |
Accounts/ Finance | 3 | 1 | 0 | 0 | 0 | 4 | |
Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | |
Dom. Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 40 | 20 | 5 | 4 | 11 | 80 | |
Rajasthan | Mechanical | 6 | 4 | 1 | 2 | 1 | 14 |
Electrical | 5 | 2 | 1 | 1 | 1 | 10 | |
T&I | 3 | 1 | 0 | 1 | 1 | 6 | |
Human Resource | 2 | 0 | 0 | 0 | 0 | 2 | |
Accounts/ Finance | 2 | 0 | 0 | 0 | 0 | 2 | |
Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | |
Dom. Data Entry Operator | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 7 | 2 | 4 | 3 | 35 | |
(2) Eastern Region Pipelines |
|||||||
State Name | Trade Name | General | OBC | EWS | SC | ST | Total Post |
West Bengal | Mechanical | 5 | 3 | 1 | 2 | 0 | 11 |
Electrical | 5 | 2 | 1 | 2 | 0 | 10 | |
T&I | 5 | 3 | 1 | 2 | 0 | 11 | |
Human Resource | 1 | 0 | 0 | 1 | 0 | 2 | |
Accounts/ Finance | 2 | 0 | 0 | 1 | 0 | 3 | |
Data Entry Operator | 1 | 0 | 0 | 0 | 1 | 2 | |
Total | 19 | 8 | 3 | 8 | 1 | 39 | |
Bihar | Mechanical | 3 | 2 | 1 | 1 | 0 | 7 |
Electrical | 3 | 3 | 0 | 1 | 0 | 7 | |
T&I | 4 | 2 | 0 | 1 | 0 | 7 | |
Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | |
Accounts/ Finance | 1 | 0 | 0 | 1 | 0 | 2 | |
Dom. Data Entry Operator | 1 | 0 | 1 | 0 | 0 | 2 | |
Total | 13 | 7 | 2 | 4 | 0 | 26 | |
Assam | Mechanical | 4 | 2 | 0 | 1 | 0 | 7 |
Electrical | 3 | 2 | 1 | 0 | 1 | 7 | |
T&I | 3 | 2 | 1 | 0 | 1 | 7 | |
Human Resource | 2 | 0 | 0 | 0 | 0 | 1 | |
Accounts/ Finance | 2 | 0 | 0 | 0 | 0 | 1 | |
Total | 12 | 6 | 2 | 1 | 2 | 23 | |
Uttar Pradesh | Mechanical | 2 | 1 | 0 | 1 | 0 | 4 |
Electrical | 2 | 1 | 0 | 1 | 0 | 4 | |
T&I | 2 | 1 | 1 | 0 | 0 | 4 | |
Total | 6 | 3 | 1 | 2 | 0 | 12 | |
(3) South Eastern Region Pipelines |
|||||||
State Name | Trade Name | General | OBC | EWS | SC | ST | Total Post |
Odisha | Mechanical | 4 | 1 | 1 | 2 | 1 | 9 |
Electrical | 4 | 1 | 1 | 1 | 2 | 9 | |
T&I | 3 | 2 | 0 | 1 | 1 | 7 | |
Human Resource | 3 | 0 | 1 | 1 | 1 | 6 | |
Accounts/ Finance | 2 | 0 | 0 | 1 | 1 | 4 | |
Data Entry Operator | 1 | 0 | 0 | 0 | 1 | 2 | |
Dom. Data Entry Operator | 1 | 0 | 0 | 0 | 1 | 2 | |
Total | 18 | 4 | 3 | 6 | 8 | 39 | |
Chhattisgarh | Mechanical | 2 | 0 | 0 | 0 | 1 | 3 |
Electrical | 2 | 0 | 0 | 0 | 1 | 3 | |
T&I | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 6 | 0 | 0 | 0 | 2 | 8 | |
Jharkhand | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 0 | 0 | 3 | |
(4) Northern Eastern Region Pipelines |
|||||||
State Name | Trade Name | General | OBC | EWS | SC | ST | Total Post |
Haryana | Mechanical | 1 | 3 | 5 | 2 | 0 | 10 |
Electrical | 1 | 3 | 5 | 2 | 0 | 10 | |
T&I | 1 | 2 | 5 | 2 | 0 | 9 | |
Human Resource | 0 | 0 | 1 | 0 | 0 | 1 | |
Accounts/ Finance | 0 | 0 | 2 | 0 | 0 | 2 | |
Data Entry Operator | 0 | 0 | 2 | 0 | 0 | 2 | |
Dom. Data Entry Operator | 0 | 0 | 2 | 0 | 0 | 2 | |
Total | 4 | 8 | 22 | 6 | 0 | 36 | |
Punjab | Mechanical | 1 | 1 | 4 | 1 | 0 | 6 |
Electrical | 0 | 1 | 3 | 2 | 0 | 6 | |
T&I | 0 | 1 | 3 | 1 | 0 | 5 | |
Total | 1 | 3 | 10 | 4 | 0 | 17 | |
Delhi | Mechanical | 1 | 1 | 3 | 0 | 0 | 4 |
Electrical | 1 | 1 | 3 | 1 | 0 | 5 | |
T&I | 0 | 1 | 3 | 0 | 0 | 4 | |
Human Resource | 0 | 0 | 2 | 0 | 0 | 2 | |
Accounts Finance | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 2 | 3 | 12 | 1 | 0 | 16 | |
Uttar Pradesh | Mechanical | 1 | 1 | 4 | 1 | 0 | 6 |
Electrical | 1 | 1 | 4 | 1 | 0 | 6 | |
T&I | 0 | 2 | 3 | 1 | 0 | 6 | |
Total | 2 | 4 | 11 | 3 | 0 | 18 | |
Uttarakhand | Mechanical | 0 | 0 | 1 | 0 | 0 | 1 |
Electrical | 0 | 0 | 1 | 0 | 0 | 1 | |
T&I | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 0 | 0 | 3 | 0 | 0 | 3 | |
(5) Northern Region Pipelines |
|||||||
State Name | Trade Name | General | OBC | EWS | SC | ST | Total Post |
Tamil Nadu | Mechanical | 3 | 1 | 0 | 1 | 0 | 5 |
Electrical | 2 | 1 | 1 | 1 | 0 | 5 | |
T&I | 2 | 1 | 0 | 0 | 0 | 3 | |
Human Resource | 1 | 0 | 0 | 0 | 0 | 1 | |
Accounts/ Female | 1 | 0 | 0 | 0 | 0 | 1 | |
Data Entry Operator | 1 | 0 | 0 | 1 | 0 | 2 | |
Dom. Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 2 | |
Total | 11 | 4 | 1 | 3 | 0 | 19 | |
Karnataka | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 0 | 0 | 3 | |
Andhra Pradesh | Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 0 | 0 | 3 |
IMPORTANT LINKS |
|||||||
Apply Online |
|||||||
Download Notification |
|||||||
Official Website |
Apply Online |
|||||||
Download Notification |
|||||||
Official Website |