Online Application Form for the Post of Clerk X (1557 Post) Recruitment 2020. Institute of Banking Personnel Selection (IBPS) .
Institute of Banking Personnel Selection (IBPS)
CRP X Clerk Recruitment 2020
Application Fee
|
Important Dates
|
||||||
Payment Mode
|
|||||||
Age Limit as on 01/09/2020
|
|||||||
Eligibility Details
|
|||||||
Vacancy DetailsTotal Vacancy : 1557 Post |
|||||||
State Name | General | OBC | EWS | SC | ST | Total Post | Bank Wise Details |
Andhra Pradesh | 7 | 1 | 0 | 1 | 1 | 10 | Click Here |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Assam | 7 | 0 | 1 | 1 | 7 | 16 | Click Here |
Bihar | 36 | 9 | 8 | 23 | 0 | 76 | Click Here |
Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 | Click Here |
Chhattisgarh | 5 | 0 | 0 | 0 | 2 | 7 | Click Here |
Dadra & Nagar Haveli | 3 | 0 | 0 | 0 | 1 | 4 | Click Here |
Delhi (NCT) | 30 | 17 | 6 | 10 | 4 | 67 | Click Here |
Goa | 11 | 2 | 1 | 0 | 3 | 17 | Click Here |
Gujarat | 53 | 31 | 10 | 5 | 20 | 119 | Click Here |
Haryana | 18 | 9 | 2 | 6 | 0 | 35 | Click Here |
Himachal Pradesh | 18 | 9 | 3 | 9 | 1 | 40 | Click Here |
Jammu & Kashmir | 3 | 1 | 0 | 1 | 0 | 5 | Click Here |
Jharkhand | 28 | 5 | 4 | 5 | 13 | 55 | Click Here |
Karnataka | 15 | 6 | 2 | 4 | 2 | 29 | Click Here |
Kerala | 17 | 10 | 2 | 3 | 0 | 32 | Click Here |
Lakshadweep | 1 | 0 | 0 | 0 | 1 | 2 | Click Here |
Madhya Pradesh | 33 | 9 | 7 | 12 | 14 | 75 | Click Here |
Maharashtra | 151 | 89 | 32 | 34 | 28 | 334 | Click Here |
Manipur | 1 | 1 | 0 | 0 | 0 | 2 | Click Here |
Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | Click Here |
Nagaland | 3 | 0 | 0 | 0 | 2 | 5 | Click Here |
Odisha | 21 | 7 | 3 | 2 | 10 | 43 | Click Here |
Puducherry | 3 | 0 | 0 | 0 | 0 | 3 | Click Here |
Punjab | 58 | 28 | 12 | 38 | 0 | 136 | Click Here |
Rajasthan | 23 | 9 | 4 | 7 | 5 | 48 | Click Here |
Sikkim | 0 | 1 | 0 | 0 | 0 | 1 | Click Here |
Tamil Nadu | 48 | 13 | 7 | 9 | 0 | 77 | Click Here |
Telangana | 10 | 5 | 1 | 3 | 1 | 20 | Click Here |
Tripura | 6 | 0 | 1 | 4 | 0 | 11 | Click Here |
Uttar Pradesh | 61 | 41 | 12 | 19 | 3 | 136 | Click Here |
Uttarakhand | 12 | 1 | 1 | 4 | 0 | 18 | Click Here |
West Bengal | 49 | 28 | 16 | 28 | 4 | 125 | Click Here |
How to Apply
|
IMPORTANT LINKS |
|||||||
Apply Online (Registration) |
|||||||
Candidates Login |
|||||||
Download Notification |
|||||||
Official Website |
Apply Online (Registration) |
|||||||
Candidates Login |
|||||||
Download Notification |
|||||||
Official Website |