Delhi Subordinate Service Selection Board (DSSSB) has Recently Invited to Online Application Form for the Post of PGT Teacher and EVGC Recruitment 2020.
Delhi Subordinate Service Selection Board (DSSSB) has Recently Invited to Online Application Form for the Post of PGT Teacher and EVGC Recruitment 2020.
Vacancy DetailsTotal Vacancy : 710 Post |
|||||||||||||||
Post Name | Total Post | ||||||||||||||
PGT Teacher | 394 | ||||||||||||||
EVGC Counselor | 316 | ||||||||||||||
Subject and Category Wise Vacancy Details |
|||||||||||||||
Sub. Name | Gender | General | OBC | EWS | SC | ST | Total Post | ||||||||
Biology | Male | 3 | 0 | 0 | 2 | 2 | 7 | ||||||||
Female | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Chemistry | Male | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Female | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Commerce | Male | 27 | 16 | 2 | 10 | 6 | 61 | ||||||||
Female | 9 | 14 | 0 | 1 | 8 | 32 | |||||||||
English | Male | 11 | 17 | 1 | 2 | 11 | 42 | ||||||||
Female | 24 | 14 | 2 | 2 | 14 | 56 | |||||||||
History | Male | 10 | 0 | 1 | 4 | 7 | 22 | ||||||||
Math | Male | 18 | 12 | 1 | 5 | 10 | 46 | ||||||||
Female | 10 | 3 | 1 | 4 | 8 | 26 | |||||||||
Physics | Male | 12 | 3 | 1 | 4 | 2 | 22 | ||||||||
Female | 12 | 10 | 1 | 3 | 3 | 29 | |||||||||
Sanskrit | Female | 2 | 4 | 0 | 2 | 2 | 10 | ||||||||
Geography | Male | 18 | 8 | 1 | 6 | 2 | 35 | ||||||||
Punjabi | Female | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
EVGC | Male | 88 | 62 | 9 | 23 | 16 | 198 | ||||||||
Female | 24 | 56 | 2 | 17 | 19 | 118 |
IMPORTANT LINKS |
|||||||||||||||
Apply Online |
|||||||||||||||
Download Notification |
|||||||||||||||
Official Website |
Apply Online |
|||||||||||||||
Download Notification |
|||||||||||||||
Official Website |