Allahabad Bank (Allahabab Bank) has published a recruitment notification (RECT/2019-20/01) on 09/04/2019. The notification is for recruitment of Specialist Officers (SO). Here you will get the complete information about Allahabab Bank Specialist Officers (SO) Recruitment online application form 2019.
Allahabad Bank (Allahabab Bank) has published a recruitment notification (RECT/2019-20/01) on 09/04/2019. The notification is for recruitment of Specialist Officers (SO). Here you will get the complete information about Allahabab Bank Specialist Officers (SO) Recruitment online application form 2019. You will get here complete detail about Allahabab Bank Specialist Officers (SO) application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links. If you have any doubt regarding Allahabab Bank Specialist Officers (SO) recruitment online application form procedure you can ask us via comment form given below.
The application procedure to apply for Allahabad Bank Specialist Officers (SO) recruitment 2019 is online. You are required to apply online through Allahabab Bank Specialist Officers (SO) online application form 2019. The links to apply online are given below.
Application Fees
Category | Fee |
For General/OBC candidates | Rs.600/- |
For SC/ST candidates | Rs.100/- |
Payment Mode | Online Mode |
Events | Dates |
Starting Date for Apply Online | 09/04/2019 |
Closing Date for Apply online | 29/04/2019 |
Last Date for Payment of application Fees Online | 29/04/2019 |
Download Admit Card (June 2019) | |
Tentative Date of Online Test (June 2019) |
Post Name |
Vacancies |
Qualification |
Age Limit |
Pay Scale |
Security Officers - JMG Scale-I | 10 | Graduate | 20-35 | Rs.23700-42020 |
Civil Engineer (JMG Scale-I) | 04 | BE/B.Tech Degree in Civil Engineering | 20-35 | Rs.23700-42020 |
Manager (Fire Safety) (MMG-Scale-II) | 01 | BE (Fire)/B.Tech (Safety & Fire Engineering)/B.Tech (Fire Technology & Safety Engineering) | 20-35 | Rs.31705-45950 |
Manager (Law) (MMG Scale-II) | 15 | Bachelor Degree in Law (LLB) | 20-35 | Rs.31705-45950 |
Company Secretary (MMG Scale-II) | 01 | Degree | 21-35 | Rs.31705-45950 |
Manager (IT) (Network Manager) (MMG Scale-II) | 02 | Engineering Degre in Computer Science/Computer Applications/IT/Electronics/Electronics & Telecommunications/Electronics & Communication/Electronics & Instrumentation | 20-35 | Rs.31705-45950 |
Manager (IT) (Secuirty Administrator) (MMG Scale-II) | 02 | Engineering Degree in Computer Science/Computer Application/IT/Electronics Telecommnucations/etc.. | 20-35 | Rs.31705-45950 |
Manager (IT) (System Administrator) (MMG Scale-II) | 02 | Engineering Degree in Computer Science/Computer Application/IT/Electronics Telecommnucations/etc.. | 20-35 | Rs.31705-45950 |
Manager (IT) (Bio Data Analystics) (MMG Scale-II) | 02 | Engineering Degree in Computer Science/Computer Application/IT/Electronics Telecommnucations/etc.. | 20-35 | Rs.31705-45950 |
Financial Analyst (MMG Scale-II) | 51 | Graduate and CFA/ICWA/Full tim MBA (Finance)/Full time PGDBM (Finance) | 20-35 | Rs.31705-45950 |
Manager (Equity/Mutual Fund Desk) | 02 | Full time MBA (Finance)/Chartered Accountant/Cost and Management Account | 24-35 | Rs.31705-45950 |
Update Soon
Update Soon
Particulars | Links |
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |