BVP CET 2019 Application Form, Exam Dates, Syllabus, Admit Card and Result
Bharati Vidyapeeth University Common Entrance Test (BVP CET) is a university-level test for admission to B.Tech. in colleges affiliated with BVP University. Nearly 750 seats are offered through this course. BVP CET 2019 is scheduled for May 27.
Registration for BVP CET 2019 will be open untilMay 21. Candidates who have passed 10+2 or HSC examination can apply at the official website by paying INR 1700 as fee. Successfully registered candidates can download the admit card just after the payment of fee.
Exam Name | Bharti Vidyapeeth Common Entrance Test |
Conducting Body | Bharati Vidyapeeth University |
Official Website | bvuniversity.edu |
Exam Type | National Level |
Eligibility Criteria | Must have Bachelor’s Degree with 50% marks in aggregate |
Mode of Application | Online |
Exam Mode | Offline |
Duration | 3 hours |
BVP Helpline | 91-20-24407100 | bvuniversity@yahoo.co.in |
Event | Date |
---|---|
Last date to fill BVP CET 2019 application form | May 21, 2019 |
Release of BVP CET 2019 Admit Card | Soon after form submission |
BVP CET 2019 Exam Date | May 27, 2019 |
Declaration of BVP CET Result | June 04, 2019 |
BVP CET 2019 Counselling Date | June 18 – 27, 2019 |
Commencement of Classes | July 4, 2019 |
Eligibility Criteria
BVP CET eligibility criteria as issued by BVP University are mentioned below:
Personal Details | Parent Details | Academic Details | |
---|---|---|---|
Choice of Center | Parent Name | Previous Qualifying Examination-HSC/Diploma | |
Category | Address | Subjects Offered in Previous Qualifying Examination (At least 4 subjects) | |
Address | City | Name of College (Last Attended/Appearing) | |
City | State | College Address, City, State | |
State | Pincode | Class X (SSC Board/CBSE/ICSE) | Year of Passing |
Pincode | Mobile Number | Total Marks/Grade/Grade Point Obtained | |
Photograph & Signature | Email ID | Total Marks/Grade/Grade Point Out of |
Documents to be Uploaded | |||
---|---|---|---|
Minimum Pixed Resolution | Maximum Pixel Resolution | Image Size | |
Passport sized photograph of the candidate | 320 x 240 | 640×480 | Less than 50 kb in .jpg/jpeg format |
Signature of the candidate | 400 x 150 | 800 x 300 | Less than 50 kb in .jpg/jpeg format |
Region | Sify Hub | State | Sify City Presence | Test City Can Be Offered |
---|---|---|---|---|
East | Guwahati | Assam | Guwahati | Yes |
East | Patna | Bihar | Patna | Yes |
East | Patna | Bihar | Muzaffarpur | Yes |
East | Ranchi | Jharkhand | Ranchi | Yes |
East | Ranchi | Jharkhand | Jamshedpur | Yes |
East | Kolkata | Manipur | Imphal | Yes |
East | Bhubaneshwar | Odisha | Bhubaneswar | Yes |
East | Kolkata | West Bengal | Kolkata | Yes |
North | Chandigarh | Chandigarh | Chandigarh | Yes |
North | Chandigarh | Chandigarh | Ghaziabad | Yes |
North | Chandigarh | Chandigarh | Faridabad | Yes |
North | Delhi | Delhi | New Delhi | Yes |
North | Delhi | Delhi | Rohtak | Yes |
North | Chandigarh | Haryana | Karnal | Yes |
North | Chandigarh | Himachal Pradesh | Shimla | Yes |
North | Punjab | Punjab | Amritsar | Yes |
North | Jammu | Jammu & Kashmir | Jammu | Yes |
North | Jaipur | Rajasthan | Jaipur | Yes |
North | Jaipur | Rajasthan | Kota | Yes |
North | Jaipur | Rajasthan | Jodhpur | Yes |
North | Varanasi | Uttar Pradesh | Allahabad | Yes |
North | Lucknow | Uttar Pradesh | Lucknow | Yes |
North | Varanasi | Uttar Pradesh | Varanasi | Yes |
North | Lucknow | Uttar Pradesh | Meerut | Yes |
North | Lucknow | Uttar Pradesh | Bareily | Yes |
North | Lucknow | Uttar Pradesh | Gorakhpur | Yes |
North | Lucknow | Uttar Pradesh | Kanpur | Yes |
North | Lucknow | Uttar Pradesh | Agra | Yes |
North | Lucknow | Uttar Pradesh | Noida | Yes |
North | Delhi | Uttarakhand | Dehradhun | Yes |
South | Bangalore | Karnataka | Bangalore | Yes |
South | Cochin | Kerala | Ernakulam/Cochi/Kochi | Yes |
South | Hyderabad | Telangana | Hyderabad | Yes |
West | Nagpur | Chhattisgarh | Raipur | Yes |
West | Pune | Goa | Panaji | Yes |
West | Ahmedabad | Gujarat | Ahmedabad | Yes |
West | Ahmedabad | Gujarat | Baroda | Yes |
West | Ahmedabad | Gujarat | Surat | Yes |
West | Ahmedabad | Gujarat | Rajkot | Yes |
West | Bhopal | Madhyapradesh | Indore | Yes |
West | Bhopal | Madhyapradesh | Bhopal | Yes |
West | Bhopal | Madhyapradesh | Jabalpur | Yes |
West | Nagpur | Maharashtra | Amrawati | Yes |
West | Nagpur | Maharashtra | Nagpur | Yes |
West | Mumbai | Maharashtra | Mumbai | Yes |
West | Mumbai | Maharashtra | Thane | Yes |
West | Pune | Maharashtra | Aurangabad | Yes |
West | Pune | Maharashtra | Sangli | Yes |
West | Pune | Maharashtra | Kolhapur | Yes |
West | Pune | Maharashtra | Karad | Yes |
West | Pune | Maharashtra | Nasik | Yes |
West | Pune | Maharashtra | Pune | Yes |
West | Nagpur | Maharashtra | Jalgaon | Yes |
West | Nagpur | Maharashtra | Akola | Yes |
West | Pune | Maharashtra | Ahmednagar | Yes |
West | Pune | Maharashtra | Latur | Yes |
West | Pune | Maharashtra | Solapur | Yes |
BVP CET 2019 exam syllabus consists of Mathematics and Physics of 10+2 level. The topics covered under two subjects are mentioned in the table below:
Mathematics | Physics |
---|---|
Trigonometry | Physical World and Measurement |
Determinant | Kinematics and Kinetic Theory |
Set, Relation and Functions | Laws of Motion |
Logarithm | Work, Energy, and Power |
Complex Numbers | Motions of System of Particles and Rigid body |
Quadratic Roots | Gravitation and Properties of Bulk Matter |
Sequences and Series | Thermodynamics |
Permutations and Combinations | Oscillations and Waves |
Mathematical Induction and Binomial Theorem | Electrostatics and Electricity |
Limits & Continuity | Magnetic Effects of Current and Magnetism |
Calculus | Electromagnetci Induction and Alternating Current |
Matrices | Electomagnetic waves and Optics |
Geometry & Coordinate Geometry | Dual Nature of Matter and Radiation |
Statistics | Atoms and Nuclei |
Information on BVP CET score card | |
---|---|
Name of the candidate | Total marks scored by the candidate |
Roll number | Marks scored in each section |
Maximum marks of the exam | - |
Date | Candidates called for Counselling | Time |
---|---|---|
Regular Merit Category | ||
18-06-2019 | Merit No. 1 to 500 | 9.30 a.m. onwards |
Merit No. 501 to 1000 | 1.30 p.m. onwards | |
19-06-2019 | Merit No. 1001 to 1500 | 9.30 a.m. onwards |
Merit No. 1501 to 2000 | 1.30 p.m. onwards | |
20-06-2019 | Merit No. 2001 to 2500 | 9.30 a.m. onwards |
Merit No. 2501 to 3000 | 1.30 p.m. onwards | |
21-06-2019 | Merit No. 3001 to 3500 | 9.30 a.m. onwards |
Merit No. 3501 to 4000 | 1.30 p.m. onwards | |
22-06-2019 | Merit No. 4001 to 5000 | 10.00 a.m. onwards |
Foreign / N RI / PIO / OCI / Institutional Quota Merit Category | ||
23-06-2019 | Merit No. 001 to 140 | 10.00 a.m. onwards |
Regular Merit Category Merit No. above 5001 should see the University / College website for vacancy status. | ||
25-06-2019 | Merit No. 5001 to 6000 | 10.00 a.m. onwards |
26-06-2019 | Merit No. 6001 to 7000 | 10.00 a.m. onwards |
27-06-2019 | Merit No. 7001 to 8000 | 10.00 a.m. onwards |
Regular Merit Category | Institutional Quota Merit Category | Foreign/ NRI/ PIO / OCI Merit Category |
---|---|---|
1,20,000/ – INR | 2,40,000/ – INR | US$ 5400 |